Statistics
From Personalgenome.net
| Page statistics | |
|---|---|
| Content pages | 9 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 134 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Personalgenome.net was set up | 1,538 |
| Average edits per page | 11.48 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 64 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 56 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 42,474 |
| Views per edit | 27.62 |
| Most viewed pages | |
| Main Page | 20,735 |
| Talk:Main Page | 7,225 |
| Personal genome join | 2,610 |
| Variomics | 1,820 |
| Genomic equality | 1,464 |
| Human Genome Right | 1,208 |
| $0 Genomics Project | 1,037 |
| Index.php | 1,018 |
| Openfree | 856 |
| Personal Genome News | 801 |



